Data_Area_harvested_and_production_of_food_crop...
Dataset description:
Area harvested and production of food crops, Island of Mauritius, 1980-2017
Source: Area harvested and production of food crops, Island of Mauritius, 1980-2017
Data Dictionary
| Column | Type | Label | Description |
|---|---|---|---|
| Description | text | ||
| Year | numeric | ||
| Beans | numeric | ||
| Beet | numeric | ||
| Bittergourd | numeric | ||
| Brinjal | numeric | ||
| Broccoli | text | ||
| Cabbage | numeric | ||
| Calabash | numeric | ||
| Carrot | numeric | ||
| Cauliflower | numeric | ||
| Chillies(long) | numeric | ||
| Chillies(small) | numeric | ||
| Chouchou | numeric | ||
| Courgette | text | ||
| Cucumber | numeric | ||
| Echalotte | text | ||
| Eddoes(violet) | numeric | ||
| Eddoes(curry) | numeric | ||
| Garlic | numeric | ||
| Ginger | numeric | ||
| Greens | text | ||
| Green_peas | numeric | ||
| Groundnut | numeric | ||
| Leek | numeric | ||
| Lettuce | numeric | ||
| Ladies_finger | numeric | ||
| Maize | numeric | ||
| Manioc | numeric | ||
| Onion | numeric | ||
| Patole | numeric | ||
| Petsai | numeric | ||
| Pipengaille | numeric | ||
| Potato | numeric | ||
| Pumpkin | numeric | ||
| Rice | numeric | ||
| Squash | numeric | ||
| Sweet_pepper | numeric | ||
| Sweet potato | numeric | ||
| Tomato | numeric | ||
| Voehm | numeric | ||
| Banana | numeric | ||
| Pineapple | numeric |
Additional Information
| Field | Value |
|---|---|
| Data last updated | September 30, 2024 |
| Metadata last updated | September 30, 2024 |
| Created | September 30, 2024 |
| Format | CSV |
| License | CC-BY-SA-4.0 |
| Datastore active | True |
| Has views | True |
| Id | 7b5e317a-9ef9-405b-9fbb-5d853c8875dd |
| Mimetype | text/csv |
| Package id | 97bda7b5-dd9f-4bd2-894d-970f5b70ab22 |
| Position | 0 |
| Size | 15.5 KiB |
| State | active |
| Url type | upload |