DATA-Certificate-of-Primary-Education-CPE-exami...
Dataset description:
Certificate of Primary Education (CPE) examination results
Source: Certificate of Primary Education (CPE) examination results
Data Dictionary
| Column | Type | Label | Description |
|---|---|---|---|
| Year | numeric | ||
| Total - Number examined (Island of Mauritius) | numeric | ||
| Male - Number examined (Island of Mauritius) | numeric | ||
| Female - Number examined (Island of Mauritius) | numeric | ||
| Total - Number passed (Island of Mauritius) | numeric | ||
| Male - Number passed (Island of Mauritius) | numeric | ||
| Female - Number passed (Island of Mauritius) | numeric | ||
| Total - % passed (Island of Mauritius) | numeric | ||
| Male - % passed (Island of Mauritius) | numeric | ||
| Female - % passed (Island of Mauritius) | numeric | ||
| Total - Number examined (Island of Rodrigues) | numeric | ||
| Male - Number examined (Island of Rodrigues) | numeric | ||
| Female - Number examined (Island of Rodrigues) | numeric | ||
| Total - Number passed (Island of Rodrigues) | numeric | ||
| Male - Number passed (Island of Rodrigues) | numeric | ||
| Female - Number passed (Island of Rodrigues) | numeric | ||
| Total - % passed (Island of Rodrigues) | numeric | ||
| Male - % passed (Island of Rodrigues) | numeric | ||
| Female - % passed (Island of Rodrigues) | numeric | ||
| Total - Number examined (Republic of Mauritius) | numeric | ||
| Male - Number examined (Republic of Mauritius) | numeric | ||
| Female - Number examined (Republic of Mauritius) | numeric | ||
| Total - Number passed (Republic of Mauritius) | numeric | ||
| Male - Number passed (Republic of Mauritius) | numeric | ||
| Female - Number passed (Republic of Mauritius) | numeric | ||
| Total - % passed (Republic of Mauritius) | numeric | ||
| Male - % passed (Republic of Mauritius) | numeric | ||
| Female - % passed (Republic of Mauritius) | numeric |
Additional Information
| Field | Value |
|---|---|
| Data last updated | September 30, 2024 |
| Metadata last updated | September 30, 2024 |
| Created | September 30, 2024 |
| Format | CSV |
| License | CC-BY-SA-4.0 |
| Datastore active | True |
| Has views | True |
| Id | 3078faf3-5783-4486-aca1-8f0b1ac5f7d4 |
| Mimetype | text/csv |
| Package id | 6a4f4b6b-1fbd-44d4-84b8-1a4fa56d7b73 |
| Position | 0 |
| Size | 6 KiB |
| State | active |
| Url type | upload |