Average-Expenditure-Rs-Per-Tourist-Per-Night-By...
Dataset description:
Dataset shows the average expenditure (Rs) per tourist per night by country of residence for the year 1998 to 2018 from Survey of Inbound Tourism
Source: Average Expenditure (Rs) Per Tourist Per Night By Country of Residence
Data Dictionary
| Column | Type | Label | Description |
|---|---|---|---|
| Year | numeric | ||
| Africa | numeric | ||
| Reunion_Island | numeric | ||
| Rep_of_South_Africa | numeric | ||
| Rep_Malagasy | numeric | ||
| Zimbabwe | numeric | ||
| Kenya | numeric | ||
| Seychelles | numeric | ||
| Other_African | numeric | ||
| Europe | numeric | ||
| France | numeric | ||
| Germany | numeric | ||
| Italy | numeric | ||
| Russian_Federation | numeric | ||
| Switzerland | numeric | ||
| United Kingdom | numeric | ||
| Belgium | numeric | ||
| Austria | numeric | ||
| Spain | numeric | ||
| Sweden | numeric | ||
| Other_European | numeric | ||
| Asia | numeric | ||
| India | numeric | ||
| Japan | numeric | ||
| Peoples_ Rep_of_China | numeric | ||
| United_Arab_Emirates | numeric | ||
| Hong_Kong_SAR | numeric | ||
| Singapore | numeric | ||
| Other_Asian | numeric | ||
| America | numeric | ||
| United_States | numeric | ||
| Other_American | numeric | ||
| Oceania | numeric | ||
| Australia | numeric | ||
| Other_Oceanian | numeric | ||
| All_Countries | numeric |
Additional Information
| Field | Value |
|---|---|
| Data last updated | September 30, 2024 |
| Metadata last updated | September 30, 2024 |
| Created | September 30, 2024 |
| Format | CSV |
| License | CC-BY-SA-4.0 |
| Datastore active | True |
| Has views | True |
| Id | 32514c34-f6cd-4eb5-a101-db0de497f67d |
| Mimetype | text/csv |
| Package id | 1ce9c2aa-0c4a-4ae7-9b00-b28b819777db |
| Position | 0 |
| Size | 2.4 KiB |
| State | active |
| Url type | upload |