SOURCE-RevenueExpenses_BudgetaryCentralGovt_Mon...
Dataset description:
Budgetary Central Government - Statement of Government Operations
Source: Budgetary Central Government - Statement of Government Operations
Data Dictionary
| Column | Type | Label | Description |
|---|---|---|---|
| GFSM2001 Code | text | ||
| Description | text | ||
| Jul-Sept 2015 | text | ||
| Oct-Dec 2015 | text | ||
| Jan-Mar 2016 | numeric | ||
| Apr-Jun 2016 | numeric | ||
| Jul 2015-Jun 2016 | numeric | ||
| 2015-07-01 00:00:00 | numeric | ||
| 2015-08-01 00:00:00 | numeric | ||
| 2015-09-01 00:00:00 | numeric | ||
| 2015-10-01 00:00:00 | numeric | ||
| 2015-11-01 00:00:00 | numeric | ||
| 2015-12-01 00:00:00 | numeric | ||
| 2016-01-01 00:00:00 | numeric | ||
| 2016-02-01 00:00:00 | numeric | ||
| 2016-03-01 00:00:00 | numeric | ||
| 2016-04-01 00:00:00 | numeric | ||
| 2016-05-01 00:00:00 | numeric | ||
| 2016-06-01 00:00:00 | numeric |
Additional Information
| Field | Value |
|---|---|
| Data last updated | September 30, 2024 |
| Metadata last updated | September 30, 2024 |
| Created | September 30, 2024 |
| Format | XLS |
| License | CC-BY-SA-4.0 |
| Datastore active | True |
| Has views | True |
| Id | 7f79c5fb-5c84-4191-a4a7-af9e07c0991d |
| Mimetype | application/vnd.ms-excel |
| Package id | fa269a1d-73a4-4d22-9424-dd2e1591df63 |
| Position | 2 |
| Size | 18 KiB |
| State | active |
| Url type | upload |