Population-at-Each-Census-for-Mauritius-and-Rod...
Dataset description:
Dataset shows Population at Each Census for Mauritius and Rodrigues by Age Group and Gender for Year 1944 to 2011
Source: Population at Each Census for Mauritius and Rodrigues by Age Group and Gender
Data Dictionary
Column | Type | Label | Description |
---|---|---|---|
Year | numeric | ||
Island | text | ||
Gender | text | ||
Age_Group_0 | numeric | ||
Age_Group_1_4 | numeric | ||
Age_Group_5_9 | numeric | ||
Age_Group_10_14 | numeric | ||
Age_Group_15_19 | numeric | ||
Age_Group_20_24 | numeric | ||
Age_Group_25_29 | numeric | ||
Age_Group_30_34 | numeric | ||
Age_Group_35_39 | numeric | ||
Age_Group_40_44 | numeric | ||
Age_Group_45_49 | numeric | ||
Age_Group_50_54 | numeric | ||
Age_Group_55_59 | numeric | ||
Age_Group_60_64 | numeric | ||
Age_Group_65_69 | numeric | ||
Age_Group_70_74 | numeric | ||
Age_Group_75_79 | numeric | ||
Age_Group_80_84 | numeric | ||
Age_Group_85_and_Above | numeric | ||
Age_Not_Stated | numeric |
Additional Information
Field | Value |
---|---|
Data last updated | September 30, 2024 |
Metadata last updated | September 30, 2024 |
Created | September 30, 2024 |
Format | CSV |
License | CC-BY-SA-4.0 |
Datastore active | True |
Has views | True |
Id | 7fa9174b-108b-403a-bb8b-f9ce1402a068 |
Mimetype | text/csv |
Package id | 7cfd52c6-290e-4fbf-aa61-e64d0b1f132b |
Position | 0 |
Size | 3.9 KiB |
State | active |
Url type | upload |