Source-Primary-energy-requirements-of-Imported-...
Dataset description:
Primary energy requirements of Imported Fuels and Renewable
Source: Primary energy requirements of Imported Fuels and Renewable
Data Dictionary
Column | Type | Label | Description |
---|---|---|---|
Tariff group | text | ||
1990.0 | numeric | ||
1991.0 | numeric | ||
1992.0 | numeric | ||
1993.0 | numeric | ||
1994.0 | numeric | ||
1995.0 | numeric | ||
1996.0 | numeric | ||
1997.0 | numeric | ||
1998.0 | numeric | ||
1999.0 | numeric | ||
2000.0 | numeric | ||
2001.0 | numeric | ||
2002.0 | numeric | ||
2003.0 | numeric | ||
2004.0 | numeric | ||
2005.0 | numeric | ||
2006.0 | numeric | ||
2007.0 | numeric | ||
2008.0 | numeric | ||
2009.0 | numeric | ||
2010.0 | numeric | ||
2011.0 | numeric | ||
2012.0 | numeric | ||
2013.0 | numeric | ||
2014.0 | numeric | ||
2015.0 | numeric | ||
2016.0 | numeric |
Additional Information
Field | Value |
---|---|
Data last updated | September 30, 2024 |
Metadata last updated | September 30, 2024 |
Created | September 30, 2024 |
Format | XLS |
License | CC-BY-SA-4.0 |
Datastore active | True |
Has views | True |
Id | 4f040548-7015-4742-8774-bc3916107b01 |
Mimetype | application/vnd.ms-excel |
Package id | dfcc6b40-e588-4522-97fd-f07dfdf0584a |
Position | 2 |
Size | 169.5 KiB |
State | active |
Url type | upload |