SOURCE-HS_RT_RTA_Yr16_0.xls
Dataset description:
Dataset shows Road Rates of Accident, Fatality and Casualty Rates For Mauritius for the year 1980 to 2020
Source: Rates (accident, fatality & casualty) - Island of Mauritius
Data Dictionary
Column | Type | Label | Description |
---|---|---|---|
Accident Rate per 100,000 population | text | ||
Per 100,000 population | text | ||
613.4007757872491 | numeric | ||
555.4357714940812 | numeric | ||
494.1758221175158 | numeric | ||
459.1119842991341 | numeric | ||
479.0 | numeric | ||
511.0 | numeric | ||
573.9606705695054 | numeric | ||
703.0 | numeric | ||
812.0 | numeric | ||
893.0440860035367 | numeric | ||
1006.8604323175261 | numeric | ||
1297.2809131066012 | numeric | ||
1368.6823087501953 | numeric | ||
1378.0 | numeric | ||
1458.7051128416506 | numeric | ||
1349.9920929428595 | numeric | ||
1350.7033757120878 | numeric | ||
1433.2377482158643 | numeric | ||
1604.7205715311638 | numeric | ||
1568.5459034603298 | numeric | ||
1587.8807464898612 | numeric | ||
1591.0 | numeric | ||
1535.0 | numeric | ||
1616.0 | numeric | ||
1647.1868549503902 | numeric | ||
1894.7193330426653 | numeric | ||
1692.9335371789682 | numeric | ||
1708.6536868164949 | numeric | ||
1732.2638604761173 | numeric | ||
1617.9268480480061 | numeric | ||
1755.052706109018 | numeric | ||
1847.1579329521358 | numeric | ||
1733.0226578555985 | numeric | ||
1935.6121251153127 | numeric | ||
2165.0 | text | ||
2333.0 | numeric | ||
2397.0 | numeric |
Additional Information
Field | Value |
---|---|
Data last updated | September 30, 2024 |
Metadata last updated | September 30, 2024 |
Created | September 30, 2024 |
Format | XLS |
License | CC-BY-SA-4.0 |
Datastore active | True |
Has views | True |
Id | 4d3a6597-7d0d-4c90-9cbd-874d579686a8 |
Mimetype | application/vnd.ms-excel |
Package id | ac49bf31-d4c4-418a-b282-ae99b2bdf1dd |
Position | 3 |
Size | 49 KiB |
State | active |
Url type | upload |