Budget Data for Ministry of Civil Service and Administrative Reforms
Data and Resources
Field | Value |
---|---|
Modified Date | 2018-09-03 |
Release Date | 2018-09-03 |
Identifier | f00d3639-e6cf-45ed-95d9-9e7d46232518 |
License | |
Public Access Level | Public |
Revisions allow you to track differences between multiple versions of your content, and revert back to older versions.
Budget Data for Ministry of Civil Service and Administrative Reforms
Field | Value |
---|---|
Modified Date | 2018-09-03 |
Release Date | 2018-09-03 |
Identifier | f00d3639-e6cf-45ed-95d9-9e7d46232518 |
License | |
Public Access Level | Public |